|
INDEX OF NAMES |
LAST
UPDATE: |
INDEX
OF NAMES |
||
|
click
the red/yellow/grey buttons for the personal information and follow
the hyperlinks to your ancestors
|
||||
|
(213)
|
(161)
|
|||
| van S/Zeggeren family linked to Jan van Seggere (+/- 1701 Scheunemor ?) - 1760 (Amsterdam) | ||||
|
|
van S/Zeggeren family probably linked to Jan van Seggere from Scheunemoor/Amsterdam | |||
| van S/Zeggeren family most likely not linked to Jan van Seggere from Scheunemoor/Amsterdam | ||||
| G | Generationnumber (Jan van Seggere = 1-st generaton) |
|||
| G | name (alfabetical first name) | born | died | place of birth | |
| 7 | Aaltje van Zeggeren | 1899 | 1981 | Amsterdam | |
| 9 | Abraham Berend van Zeggeren | 1958 | Dubbeldam | ||
| 8 | Abraham van Zeggeren | 1925 | Amsterdam | ||
| Albert van Seggeren | 1959 | ||||
| Albertje Femke van Seggeren | 1985 | ||||
| 9 | Alexandra Irene (Alex) van Zeggeren | 1963 | Montreal (Quebec/Canada) | ||
| 10 | Alexander Gerardus van Zeggeren | 1997 | - | Amsterdam | |
|
|
Alida van Zeggeren | 23-05-1862 | Amsterdam | ||
| Alida Cornelia van Zeggeren | 1894 | Amsterdam | |||
| Alida Margueretha van Zeggeren | |||||
| 7 | Alida van Zeggeren | 1879 | Amsterdam | ||
| 9 | Anna Elizabeth van Zeggeren | 1958 | Haarlem | ||
| 9 | Anouk Cornelia Johanna van Zeggeren | 1973 | Oosterhout | ||
| 8 | Ansje van Zeggeren | 1959 | Amsterdam | ||
| 7 | Antonia Johanna Harmina van Zeggeren | 1886 ? | 1959 | ? | |
| 8 | Antonius Johannes (Ton) van Zeggeren | 1953 | Doetinchem | ||
| 7 | Antonius Johannes (Tonny) van Zeggeren | Amsterdam | |||
| 10 | Arno Gerard van Zeggeren | 1989 | Sint Pancras | ||
| 9 | Balt Lambertus Wilhelmus van Zeggeren | 1977 | Oosterhout | ||
| Baukje Marye van Seggeren | 1982 | ||||
| 10 | Berend van Zeggeren | 1982 | Dordrecht | ||
| 8 | Bertus Hendrikus Cornelis van Zeggeren | 1930 | ? | ||
| Boyen Bram van Seggeren | 2000 | ||||
| Bregje van Seggeren | 1718 | Amsterdam | |||
| 9 | Caroline van Zeggeren | 1971 | Zoetermeer | ||
| Casper van Seggeren | |||||
| Casper van Sieggeren | |||||
| 8 | Catharina (Toos) van Zeggeren | 1924 | Amsterdam | ||
|
|
Catharina Maria van Zeggeren | 14-04-1819 | Amsterdam | ||
| 9 | Cecile van Zeggeren | 2005 | Woking UK | ||
| 10 | Christiaan van Zeggeren | 1990 | Zevenaar | ||
| Christina Cornelia van Zeggeren | |||||
| 9 | Christina Elisabeth (Tineke) van Zeggeren | 1948 | Dordrecht | ||
| 9 | Christine Anna van Zeggeren | 1960 | Amsterdam | ||
| 7 | Clara Wilhelmina (Klaar) van Zeggeren | 1903 | 1992 | ||
| 9 | Claudia Elisabeth van Zeggeren | 1969 | Amsterdam | ||
| 9 | Connie van Zeggeren | 1967 | Roosendaal | ||
| 9 | Cornelia Johanna (Joke) van Zeggeren | 1954 | Dubbeldam | ||
| 8 | Corneila Maria (Corry) van Zeggeren | 1926 | Amsterdam | ||
| 7 | Cornelis Marinus van Zeggeren | 1900 | Amsterdam | ||
| 10 | David van Zeggeren | 1985 | Amsterdam | ||
| 10 | Dennis van Zeggeren | 1985 | Naarden | ||
| 7 | D.J. (Dien) van Zeggeren | Amsterdam | |||
| 2 | Dirk van Seggeren | 1744 | Amsterdam | ||
| 7 | Dirk van Zeggeren | 1881 | ? | ||
| 9 | Edward Gerard van Zeggeren | 1965 | Dubbeldam | ||
| 9 | Egberdina Hermina van Zeggeren | 1963 | Dubbeldam | ||
| 8 | Elisabeth Alida Margreta (Els), | 1956 | |||
| 9 | Ellen van Zeggeren | 1959 | 's Gravanhage | ||
| 9 | Els van Zeggeren | Haarlem | |||
| 9 | Erna Mariëtte van Zeggeren | 1961 | 2002 | Haarlem | |
| Ernst van Seggeren | |||||
| 8 | Ernst van Zeggeren | 1940 | - | Amsterdam | |
| 9 | Ernst Johan van Zeggeren | 1953 | - | Amsterdam | |
| 9 | Esra Wilhelmina Johanna van Zeggeren | 1981 | Roosendaal | ||
| 9 | Esther van Zeggeren | 1965 | |||
| 10 | Eva Suzanne van Zeggeren | 1994 | |||
| 10 | Fleur van Zeggeren | 1997 | Dordrecht | ||
| 9 | Frank van Zeggeren | 1966 | |||
| 8 | Fredericus Jacobus Wilhelmus (Freddy) | 1953 | |||
| 7 | Frederik (Frits) van Zeggeren | 1929 | Amsterdam | ||
| 8 | Frederik (Frits) van Zeggeren | 1933 | Amsterdam | ||
| 8 | Frederik Johannes van Zeggeren | ? | - | ? | |
| 9 | Frits van Zeggeren | 1952 | Amsterdam | ||
| 9 | Gerard Wilhelm van Zeggeren | 1952 | Haarlem | ||
| 8 | Gerardus (Ger) van Zeggeren | 1924 | - | Amsterdam | |
| 7 | Gerardus Wilhelmus van Zeggeren | 1900 | - 1988 | Amsterdam | |
| Gerit van Seggeren | |||||
|
|
Gerrit van Zeggeren | 14-01-1836 | Amsterdam | ||
| 6 | Gerrit van Zeggeren | 1868 | - 1942 | Krommenie | |
| Gerrit Hendrik van Seggeren | |||||
| Gilles van Seggeren | 1722 | ||||
| 7 | Gonda Wilhelmina van Zeggeren | 1905 | Amsterdam | ||
| Grietje van Seggeren | |||||
| 6 | Grietje Jacoba van Zeggeren | 1901 | Amsterdam | ||
| 8 | Guusta van Zeggeren | ||||
| 2 | Harmanus van Seggeren | 1737 (1740 ?) | - ? | Amsterdam | |
| 3 | Harmanus van Seggeren | 1777 | Amsterdam | ||
| 4 | Harmanus van Seggeren | 1798 | Amsterdam | ||
| 4 | Harmanus (Hermanus) van Z/Seggeren | 1798 | - 1845 | Amsterdam | |
|
|
Harmanus Philippus van Zeggeren | 08-02-1817 | |||
| 9 | Helmi van Zeggeren | Roosendaal | |||
| Hendria van Seggeren | 1798 | Amsterdam | |||
| 7 | Hendrik Hermanus (Hein) van Zeggeren | 1882 | - 1974 | Velp | |
| 3 | Hendrik van Seggeren | 1772 | - 1834 | Amsterdam | |
| 4 | Hendrik van Seggeren | 1796 | - 1858 | Amsterdam | |
|
|
Hendrik van Zeggeren | 15-12-1835 | Amsterdam | ||
|
|
Hendrik van Zeggeren | 20/28-10-1856 | Amsterdam | ||
| 2 | Hendrik van Zeggeren | 1742 | Amsterdam | ||
| 7 | Hendrik van Zeggeren | ||||
| 5 | Hendrik van Zeggeren ( = Bos) | 1827 | - ? | ? | |
| 7 | Hendrik Lodewijk van Zeggeren | 1889 | - 1954 | Amsterdam | |
| 8 | Hendrik Lodewijk van Zeggeren | ? | - | ? | |
| 4 | Hendrik Philip van Zeggeren | 1807 | Amsterdam | ||
|
|
Hendrika van Zeggeren | 12-06-1849 | Amsterdam | ||
|
|
Hendrika van Zeggeren | 04-07-1860 | Amsterdam | ||
| 9 | Henriëtte Johanna Cornelia van Zeggeren | 1963 | |||
| 8 | Herman van Zeggeren | 1916 | 1996 | Gorinchem | |
| 8 | Herman van Zeggeren | 1936 | Roosendaal | ||
| 6 | Herman Hendrik van Zeggeren | 1903 | Amsterdam | ||
| 5 | Hermanus van Zeggeren | 1829 | - ? | ? | |
| 6 | Hermanus van Zeggeren | 1853 | - 1878, Velp | Amsterdam | |
| 6 | Hermanus van Zeggeren | 1861 | - ? | Amsterdam | |
| 6 | Hermanus van Zeggeren | 1871 | - ? | Bloemendaal | |
| 8 | Hermanus van Zeggeren | ? | - | ? | |
|
|
He/armanus Hendrik van Zeggeren | 10(12?)-05-1820 | Amsterdam | ||
|
|
Hermanus Jacobus van Zeggeren | 04-02-1854 | Amsterdam | ||
| 9 | Hugo van Zeggeren | 2003 | Guildford [Surrey] (GB) | ||
| Jaap Harm van Seggeren | 1986 | ||||
| 7 | Jacoba van Zeggeren | 1893 | - 1981 | Amsterdam | |
|
|
Jacoba Hendrica van Zeggeren | 26-5-1841 | Amsterdam | ||
| 4 | Jacobus van Zeggeren | 1802 | Amsterdam | ||
| 5 | Jacobus van Seggeren | 1831 | - ? | ||
| Jacobus van Zeggeren | |||||
| 6 | Jacobus van Zeggeren | 1868 | Amsterdam | ||
| 6 | Jacobus (= Koo) van Zeggeren | 1869 | - ? | Krommenie | |
| 7 | Jacobus (Ko) van Zeggeren | 1902 ? | - 1966, Haarlem | Amsterdam | |
| 8 | Jacobus (Ko) van Zeggeren | ||||
| 8 | Jacobus van Zeggeren | 1938 | Roosendaal | ||
| 5 | Jacobus Fredericus van Zeggeren | 1858 | - 1928 | Amsterdam | |
| 6 | Jacobus Fredricus (Ko) van Zeggeren | 1892 | Amsterdam | ||
| 7 | Jacobus Fredricus (Kokkie) van Zeggeren | Amsterdam | |||
| 1 | Jan van Seggere | 1701 ? | - 1760 | Schönemoor (Dld) | |
|
|
Jan van Zeggeren | 28-12-1833 | Amsterdam | ||
| 5 | Jan van Zeggeren | ? | - ? | ? | |
| 7 | Jan van Zeggeren | ? | ? | ||
| Jan Barend van Seggeren | 1746 ? | Ganderkesee ? | |||
|
|
Jan Barend van Zeggeren | 11-05-1839 | Amsterdam | ||
| 6 | Jan Coenraad van Zeggeren | 1855 | - 1905 | Amsterdam | |
| Jansie van Zeggeren | 1809 | Amsterdam | |||
| 9 | Jenny van Zeggeren | 1948 | Amsterdam | ||
| 10 | Jenny van Zeggeren | 1987 | Dordrecht | ||
| 10 | Jeroen van Zeggeren | 1987 | Dordrecht | ||
| 8 | Johan (Joop) van Zeggeren | 1927 | - | Amsterdam | |
| 8 | Johanna van Zeggeren | 1934 | Roosendaal | ||
|
|
Johanna van Zeggeren | 24-02-1855 | Amsterdam | ||
| 9 | Johanna Diederika (Anneke) van Zeggeren | 1949 | Dordrecht | ||
|
|
Johanna Maria van Zeggeren | 26-06-1844 | Amsterdam | ||
| 9 | Johanna Petronella van Zeggeren | 1957 | - ? | Haarlem | |
| 2 | Johannes van Seggeren | 1733 | Amsterdam | ||
| Johannes (JOHs) van Zeggeren | |||||
| 8 | Johannes Robertus (Hans) van Zeggeren | 1949 | Roosendaal | ||
| 4 | Johannes Jacobus van Zeggeren | 1804 | - 1865 | Amsterdam ? | |
| 8 | Johannes Jacobus (= Jan) van Zeggeren | ? | - | Amsterdam | |
| 9 | Joset van Zeggeren | Roosendaal | |||
| 10 | Kasper Jonathan van Zeggeren | 1996 | |||
| 8 | Kitty van Zeggeren | 1959 | Amsterdam | ||
| 7 | Klaziena van Zeggeren | Amsterdam | |||
| 8 | Lambertus (Bert) Johannes Maria van Zeggeren | 1944 | Roosendaal | ||
| 7 | Lambertus Wilhelmus Gerardus van Zeggeren | 1909 | 1993 | ? | |
| 10 | Laura van Zeggeren | 1985 | Dordrecht | ||
| 10 | Laurens Alexander van Zeggeren | 1994 | - | Amsterdam | |
| 10 | Leonie Maureen van Zeggeren | 1981 | |||
| 9 | Lilian van Zeggeren | Roosendaal | |||
| 10 | Maarten van Zeggeren | 1988 | Dordrecht | ||
| 7 | Manja van Zeggeren | 1942 | Amsterdam | ||
| 7 | Margaretha (Greet) van Zeggeren | 1906 | 1996 | ||
| 8 | Margaretha (Greet) van Zeggeren | 1932 | - | Amsterdam | |
| 7 | Margreet (Greetje) van Zeggeren | 1947 | Amsterdam | ||
|
|
Maria van Zeggeren | 29-10-1858 | Amsterdam | ||
| 4 | Maria Catharina van Zeggeren | 1801 | Amsterdam | ||
| 5 | Maria Geertruida van Zeggeren | 1841 | - ? | ? | |
|
|
Maria Helena van Zeggeren | 29-03-1856 | Amsterdam | ||
| 6 | Maria Jacoba van Zeggeren | 1890 | Amsterdam | ||
| 6 | Maria Margretha van Zeggeren | 1873 | - ? | Krommenie | |
|
|
Maria Wilhelmina van Zeggeren | 4-12-1839 | Amsterdam | ||
| 9 | Marije van Zeggeren | 1974 | Bleiswijk | ||
| 10 | Marjolein van Zeggeren | 1987 | Almere | ||
| 9 | Mark Edward van Zeggeren | 1965 | ?, Canada | ||
| 6 | Mathijs van Zeggeren | ? | - ? | ? | |
| 4 | Michiel van Zeggeren | 1805 | Amsterdam | ||
| 9 | Michiel van Zeggeren | 1971 | |||
| 9 | Mireille van Zeggeren | 2007 | St.Helier (Jersey) | ||
| 4 | Neeltje Maria van Zeggeren | 1810 | Amsterdam | ||
| 3 | Neeltje van Seggeren | 1781 | Amsterdam | ||
| 8 | Nicholas Richard van Zeggeren | 1952 | Katoomba (Australia) | ||
| 9 | Nicole Catherine van Zeggeren | 1975 | Sydney (Australia) | ||
| 10 | Nick Ramon van Zeggeren | 1979 | Ter Apel | ||
| 9 | Oneida Debora van Zeggeren | 1973 | |||
| 9 | Paul Alexander van Zeggeren | 1955 | Amsterdam | ||
| 8 | Petronella van Zeggeren | 1941 | Roosendaal | ||
| 8 | Petrus van Zeggeren | 1952 | Roosendaal | ||
| 9 | René van Zeggeren | 1955 | - | Haarlem | |
| 8 | Robert John van Zeggeren | 1949 | Ryde, Sydney (Australia) | ||
| Romy van Zeggeren | 1995 | Dordrecht | |||
| 9 | Ronald Wilhelm van Zeggeren | 1960 | Dubbeldam | ||
| 10 | Roos van Zeggeren | 1993 | Dordrecht | ||
| 10 | Rosa van Zeggeren | 1997 | Alkmaar | ||
| 8 | Rudolph van Zeggeren | ||||
| 9 | Rudolf Peter van Zeggeren | 1954 | Haarlem | ||
| Sanne Lyske van Seggeren | 1988 | ||||
|
|
Sara Helena van Zeggeren | 22-11-1851 | Amsterdam | ||
| 9 | Saskia van Zeggeren | Roosendaal | |||
|
|
Sophia Amelia van Zeggeren | 23-01-1815 | Amsterdam | ||
| 10 | Stijn van Zeggeren | 1999 | Amsterdam | ||
| 10 | Sybren van Zeggeren | 1995 | Dordrecht | ||
| 8 | Theo van Zeggeren | 1957 | |||
| 9 | Tim Lambertus Wilhelmus van Zeggeren | 1982 | Roosendaal | ||
| Tjeerd van Seggeren | 1921 | ||||
| Tjeerd van Seggeren | 1979 | ||||
| Tjeerd Jurre van Seggeren | 1998 | ||||
| 7 | Toos van Zeggeren | ||||
| 10 | Wessel van Zeggeren | 1999 | Dordrecht | ||
| 10 | Wendy van Zeggeren | 1980 | Amsterdam | ||
| 8 | Wilhelm (Wim) van Zeggeren | 1925 | Amsterdam | ||
| 9 | Wilhelm Frederik Eric van Zeggeren | 1968 | Delft | ||
|
|
Wilhelm Gerardus van Zeggeren | 31-01-1839 | Amsterdam | ||
| 5 | Wilhelm Gerardus (=Gerrit) van Zeggeren | 1843 | - 1884 | Amsterdam | |
| 6 | Wilhelm Hen(d)ricus (Willem) van Zeggeren | 1877 | -
19.. Australia ? |
Amsterdam | |
| 7 | Wilhelm Gerardus (Pim) van Zeggeren | 1900 | -
1985 Australia |
Amsterdam | |
|
|
Wilhelmina Hendrika van Zeggeren | 09-07-1847 | Amsterdam | ||
| 8 | Willem Aart van Zeggeren | 1931 | Batavia | ||
| 9 | Yvonne van Zeggeren | Haarlem | |||
| 7 | Yvonne Adelheid van Zeggeren | 1939 | - 1942 | Amsterdam |